Minimum Deposit and Withdrawal Amount
Our minimum Trading Limits are as follows per country:
| Countries | Deposits | Withdrawals |
| Nigeria | ₦20,000 | ₦10,000 |
| Botswana | Bank deposit P4,000 / Momo deposit P150 | P75 |
| Kenya | Ksh1,500 | Ksh750 |
| South Africa | R200 | R200 |
| Malawi | MWK25,000 | MWK25,000 |
| Zambia | ZMW300 | ZMW150 |
| Tanzania | TZS27,000 | TZS13,500 |
| Uganda | UGX40,000 | UGX20,000 |
| Cameroon | XAF6,500 | 3,250XAF |
| Rwanda | RWF15,000 | RWF7,500 |
| DRC Congo | CDF100,000 | CDF17,500 |
| Senegal | XOF6,500 | 3,250XOF |
| Gabon | XAF6,500 | 3,250XAF |
| Côte d'Ivoire | XOF6,500 | 3,250XOF |
| Congo | XAF6,500 | 3,250XAF |
| Mali | XOF6,500 | 3,250XOF |
| Burkina Faso | XOF6,500 | 3,250XOF |
| Republic of Benin | XOF6,500 | 3,250XOF |
| Togo | XOF6,500 | 3,250XOF |
Financially yours, Yellow Card.