Minimum Deposit and Withdrawal Amount
Our minimum Trading Limits are as follows per country:
Countries | Deposits | Withdrawals |
Nigeria | ₦20,000 | ₦1,800 |
Botswana | P150 | P150 |
Kenya | Ksh1,500 | Ksh300 |
South Africa | R200 | R100 |
Malawi | MWK25,000 | MWK2,000 |
Zambia | ZMW300 | ZMW100 |
Tanzania | TSH27,000 | Tsh5,000 |
Uganda | UGX40,000 | UGX15,000 |
Cameroon | XAF6,500 | 1,000XAF |
Ghana | GHS200 | GHS20 |
Rwanda | RF15,000 | RF1,500 |
DRC Congo | CDF100,000 | CDF10,000 |
Senegal | XOF6,500 | 500XOF |
Gabon | XAF6,500 | 1,000XAF |
Côte d'Ivoire | XOF6,500 | 500XOF |
Congo | XAF6,500 | 1,000XAF |
Mali | XOF6,500 | 500XOF |
Burkina Faso | XOF6,500 | 500XOF |
Republic of Benin | XOF6,500 | 500XOF |
Togo | XOF6,500 | 500XOF |
Financially yours, Yellow Card.