Minimum Deposit and Withdrawal Amount
Our minimum Trading Limits are as follows per country:
Countries | Deposits | Withdrawals |
Nigeria | ₦500 | ₦1800 |
Botswana | P150 | P150 |
Kenya | Ksh300 | Ksh300 |
South Africa | R100 | R100 |
Malawi | MWK2,000 | MWK2000 |
Zambia | ZMW100 | ZMW100 |
Tanzania | TSH2500 | Tsh5,000 |
Uganda | UGX15,000 | UGX15,000 |
Cameroon | 1,000XAF | 1,000XAF |
Ghana | GHS20 | GHS20 |
Rwanda | RF1,500 | RF1,500 |
DRC Congo | CDF10,000 | CDF10,000 |
Senegal | 500XOF | 500XOF |
Gabon | 1,000XAF | 1,000XAF |
Côte d'Ivoire | 500XOF | 500XOF |
Congo | 1,000XAF | 1,000XAF |
Mali | 500XOF | 500XOF |
Burkina Faso | 500XOF | 500XOF |
Republic of Benin | 500XOF | 500XOF |
Togo | 500XOF | 500XOF |
Financially yours, Yellow Card.