3rd-party financial services charges
Yellow Card offers its users our platform free of charge. Now what this essentially means is that we will store all of your Cryptocurrencies free of charge. It also means that there are no deposit or withdrawal fees directly from us.
However, 3rd party financial services that may be used in certain countries may charge certain fees. This we have no control over.
We may sometimes charge a small markup fee only to cover our costs and nothing more.
Below are the various countries that Yellow Card is available in and what these 3rd-party financial services charge for Deposits and Withdrawals.
Deposit Type | Withdrawal Type | |
NGN | Monnify - 50 NGN Korapay - 50 NGN YC Pin - No Fees | Paystack - 100 NGN Korapay - 100 NGNYC Pin - No Fees |
BWP | Standard - No FeesCash Deposit - 0.41%YC Pin - No Fees | Iyanu |
ZAR | Standard - No FeesCash (ATM) - R4.50 + 1.02%YC Pin - No Fees | Standard - 15 ZARInstant - 60 ZARVoucher - 20 ZARYC Pin - No Fees |
KES | Standard - No FeesMobile Money - No Fees YC Pin - No Fees | Standard - 80 KESMobile Money - 100 KESYC Pin - No Fees |
USD | YC Pin - No Fees | YC Pin - No Fees |
TZS | Standard - No Fees Mobile Money - No Fees YC Pin - No Fees | Standard - 15,000 TZS Mobile Money - 9,000 TZS YC Pin - No Fees |
GHS | Mobile Money (MTN)- 1.5% Mobile Money (Vodafone cash & AirtelTigo) - 1.95%YC Pin - No Fees | Money Mobile- 0.5% capped at 2.5 ghs |
XAF | Standard - No FeesMomo - N/AYC Pin - No Fees | Standard - 200 XAF Momo - N/A YC Pin - No Fees |
UGX | Standard - No Fees YC Pin - No Fees | Standard - 3,000 UGX Instant - 12,500 UGX YC Pin - No Fees |
ZMW MWK |
Standard - Free YC Pin - No Fees Manual Deposit/Bank transfer - No fees |
Standard - 15 YC Pin - No Fees Bank transfer - 500MWK withdrawal fee |
Miner Fees
Again, Yellow Card charges NO fees for withdrawing your Bitcoin. The fee is the Blockchain network miner fee. The Bitcoin network requires a miner fee for all transfers. We explain in more detail how this works below